Wacker VAE Emulsion
Vinyl acetate-ethylene (VAE) is a combination of ethylene and vinyl acetate - two monomers possessing special properties as e.g. toughness (vinyl acetate) and flexibility (ethylene). Polymerization leads to VAE copolymers. VAE copolymers form the basis for engineering different properties in the individual end application.
WACKER started manufacturing polymer dispersions on an industrial scale in 1938 and has developed its integrated production process ever since. Starting from VAM (vinyl acetate monomer) as the major raw material, WACKER produces a variety of polymer dispersions including PVAc homopolymers and VAE (vinyl acetate-ethylene) co- and -terpolymers.
VAE dispersions are based on the polar monomer vinyl acetate and the hydrophobic monomer ethylene. They are produced by emulsion polymerization in an aqueous environment, without the addition of organic solvents. WACKER markets VAE dispersions under the trade names VINNAPAS® and ETONIS®.
The interaction between vinyl acetate and ethylene monomers provides VAE dispersions with an outstanding range of technical performance benefits, along with environmental advantages, at an attractive cost-in-use ratio. For example, flexibility, adhesion and water resistance can be adjusted as needed by varying the monomer composition.
Very good adhesion to a wide
range of substrates, including
wood,
paper, metal, plastics and
concrete
Broad range of available glass
transition temperatures (Tg)
The VAE formulation strategy
eliminates the need to add
plasticizers
Good film-forming properties
at low temperatures and
without
additional coalescing agents
Excellent filler acceptance
Excellent cohesion
Heat and fire resistance over
a wide range
All modern dispersions are
produced without added APEOs
Adhesives
Architectural coatings
Construction
Nonwovens
Carpets
Paper
Caulks and sealants
Products | Technical data | Product properties | |||
---|---|---|---|---|---|
Solids content | Viscosity, dynamic | Glass transition temperature | Sustainability Aspects | Specific Features | |
ETONIS 7445 A | 59.5 - 61.5 % | 2000 - 3000 mPa·s | approx. 0 °C | - | - |
ETONIS 1400 S | 46 - 48 % | 200 - 800 mPa·s | - | - | - |
ETONIS 1401 S | - | - | - | - | - |
ETONIS 1401 S | - | 200 - 800 mPa·s | - | - | - |
ETONIS 1450 S | - | 10 - 15 mPa·s | - | - | - |
ETONIS 5150 P | - | 100 - 400 mPa·s | - | - | - |
ETONIS 5210 P | 54 - 56 % | 2700 - 3700 mPa·s | approx. 7 °C | - | - |
ETONIS 7050 A | - | - | approx. 0 °C | - | - |
ETONIS 7142 A | - | - | approx. -15.0 °C | - | - |
ETONIS 7145 A | - | - | approx. 0.0 °C | - | - |
ETONIS 7161 A | 54.0 - 56.0 % | 1800 - 2700 mPa·s | approx. 17 °C | - | - |
ETONIS 7245 A | - | - | approx. 23 °C | - | - |
FLEXI-C-MENT | - | - | - | - | - |
VINNAPAS 192 (CTY) | 51.0 - 53.0 % | 50 - 400 mPa·s | approx. 10 °C | - | - |
VINNAPAS 224 HD | - | 6000 - 12000 mPa·s | approx. 20.0 °C | - | Hydrophobic |
VINNAPAS 240 HD | - | 700 - 3000 mPa·s | approx. 0 °C | - | - |
VINNAPAS 315 | 54.0 - 56.0 % | 1800 - 2700 mPa·s | approx. 17 °C | Low formaldehyde content, Produced without APEO | - |
VINNAPAS 323 | 54.0 - 56.0 % | 1300 - 2300 mPa·s | approx. 23 °C | Produced without APEO | - |
VINNAPAS 400 | 54.0 - 56.0 % | 1800 - 2700 mPa·s | approx. 0 °C | Produced without APEO | - |
VINNAPAS 400 H | 54.0 - 56.0 % | 3100 - 4400 mPa·s | approx. 0 °C | Produced without APEO | - |
VINNAPAS 401 | 54.0 - 56.0 % | 1300 - 2200 mPa·s | approx. -15 °C | - | - |
VINNAPAS 404 ND | 54.0 - 56.0 % | 1300 - 2300 mPa·s | approx. 23.0 °C | - | - |
VINNAPAS 418 | 54.0 - 56.0 % | 1300 - 2200 mPa·s | approx. -15 °C | - | - |
VINNAPAS 446 ND | 54.0 - 56.0 % | 1800 - 2700 mPa·s | approx. 0 °C | - | - |
VINNAPAS 510 ED | 54 - 56 % | 1500 - 2500 mPa·s | approx. 19 °C | - | - |
VINNAPAS 529 ED | - | - | approx. 7 °C | - | - |
VINNAPAS 536 ED | - | 200 - 800 mPa·s | 7 °C | - | - |
VINNAPAS 540 ED (ULS) | 59.5 - 61.5 % | 2000 - 3000 mPa·s | approx. 0 °C | - | - |
VINNAPAS 544 ND | 54 - 56 % | 1900 - 2800 mPa·s | approx. 0 °C | - | - |
VINNAPAS 545 ND | 54 - 56 % | 2900 - 3900 mPa·s | approx. 0 °C | - | - |
VINNAPAS 546 ND | 54 - 56 % | 3500 - 4500 mPa·s | approx. 0 °C | - | - |
VINNAPAS 547 ED (ULS) | 54 - 56 % | 1300 - 2000 mPa·s | ± 2 0 °C | - | - |
VINNAPAS 548 ND | 54 - 56 % | 4400 - 5400 mPa·s | approx. 0 °C | - | - |
VINNAPAS 561 ED | 54.0 - 56.0 % | 2000 - 4000 mPa·s | approx. -10 °C | - | - |
VINNAPAS 920 | 54.0 - 56.0 % | 800 - 2000 mPa·s | approx. -20 °C | - | - |
VINNAPAS CA 5544 | 62.5 - 64.0 % | 200 - 800 mPa·s | approx. 5 °C | - | - |
VINNAPAS CA 5701 | 62.5 - 64 % | 200 - 1000 mPa·s | 15 °C | - | - |
VINNAPAS EAF 67 | 58 - 62 % | 4500 - 9500 mPa·s | approx. -35 °C | - | - |
VINNAPAS EAF 68 | 58 - 61 % | 4500 - 9500 mPa·s | approx. -35.0 °C | - | - |
VINNAPAS EF 539 | 54.0 - 56.0 % | 150 - 650 mPa·s | approx. 6 °C | - | - |
VINNAPAS EF 5405 | 54.0 - 56.0 % | 90 - 350 mPa·s | approx. 5 °C | - | - |
VINNAPAS EF 575 | - | - | approx. 0 °C | - | - |
VINNAPAS EF 8001 (CTY) | 54.0 - 56.0 % | 150 - 650 mPa·s | approx. 6 °C | - | - |
VINNAPAS EF 811 | 54.0 - 56.0 % | 150 - 650 mPa·s | approx. 12 °C | - | - |
VINNAPAS EF 8120 (Scale-up Product) | 54.0 - 56.0 % | 150 - 650 mPa·s | 12 °C | - | - |
VINNAPAS EF 818 | - | 150 - 650 mPa·s | approx. 7 °C | - | - |
VINNAPAS EF 8300 | 54.0 - 56.0 % | 100 - 500 mPa·s | approx. 6 °C | - | - |
VINNAPAS EN 1165 | 51.5 - 52.5 % | 300 - 800 mPa·s | approx. 0 °C | - | - |
VINNAPAS EN 1267 | 51.0 - 53.0 % | 50 - 450 mPa·s | approx. -15 °C | - | - |
VINNAPAS EN 421 | 51.5 - 52.5 % | 300 - 800 mPa·s | approx. 0 °C | - | - |
VINNAPAS EP 11 (CGN) | 49 - 51 % | 4000 - 6000 mPa·s | approx. 3 °C | - | - |
VINNAPAS EP 1133 | 62.0 - 64.0 % | 600 - 1500 mPa·s | approx. 0 °C | - | - |
VINNAPAS EP 1400 | - | 1700 - 2400 mPa·s | approx. 0 °C | Low formaldehyde content, Produced without APEO | - |
VINNAPAS EP 4600 | 62.5 - 64.0 % | 200 - 800 mPa·s | approx. 5 °C | - | - |
VINNAPAS EP 6300 | 62.0 - 64.0 % | 600 - 1500 mPa·s | approx. 0 °C | - | - |
VINNAPAS EP 7000 | 69.5 - 71.5 % | 1200 - 2700 mPa·s | approx. -3 °C | Low formaldehyde content, Produced without APEO | - |
VINNAPAS EP 8178 | 69.5 - 71.5 % | 1200 - 2700 mPa·s | -3 °C | - | - |
VINNAPAS EP 907 | 54.0 - 56.0 % | 1800 - 2700 mPa·s | approx. 17 °C | - | - |
VINNAPAS EP 9200 (Scale-Up Product) | 55 % | 800 - 2000 mPa·s | approx. -20 °C | Low formaldehyde content, Produced without APEO | - |
VINNAPAS EZ 123 | 54.0 - 56.0 % | 100 - 1000 mPa·s | approx. 17 °C | - | - |
VINNAPAS EZ 222 | 54.0 - 56.0 % | 100 - 1000 mPa·s | approx. 18 °C | - | - |
VINNAPAS EZ 3067 | 54 - 56 % | 2700 - 5900 mPa·s | approx. 6 °C | - | - |
VINNAPAS EZ 3112 | 49 - 51 % | 1800 - 4000 mPa·s | approx. 2 °C | - | - |
VINNOL CE 35 (EX) | 49 - 51 % | 40 - 100 mPa·s | approx. 36 °C | - | - |
Home Profile Products Applications How to Use Storage Blog Contact Us Terms & Conditions
Copyright © 2010 ANHUI LIWEI CHEMICAL CO.,LIMITED China Polyvinyl Alcohol PVA Polyvinyl Alcohol PVA Fibers