
VAE Emulsion LIWEI JF-I
[Introduction]
Items | Specifications |
---|---|
Appearance | White emulsion or light yellow and free of suspended matter |
Solid content(%) | ≥54.5 |
Viscosity(mpa.s, 25℃) | 800~1500 |
pH | 4.0-6.0 |
VAC(%) | ≤0.20 |
Ethylene(%) | 11.0-13.0 |
Free Formaldehyde(g/kg) | - |
Glass transition temperature(Tg/℃) | - |
Minimum film formation temperature( ℃ ) | ≤2 |
[Applications]
[Packaging]
25KG/50KG/220KG iron drums;1000kg IBC Drums
[Storage]
Store in accordance with local regulations on safe storage of chemical products. Store in a dry, well-ventilated place. Stay away from hot objects, sparks, and other sources of ignition. Incompatible with strong oxidants.