PRODUCT CATALOG
Index
Products
|
Ash content | Solids content | Bulk density | Minimum film forming temperature |
---|---|---|---|---|
LIWEI 5005 N | max 16 % | min. 98 % | 450 - 650 kg/m³ | 11°C |
LIWEI 5043 N | max 13 % | min. 98 % | 405 - 555 kg/m³ | 0°C |
LIWEI 5111 L | max 13 % | min. 98 % | 450 - 600 kg/m³ | 4°C |
LIWEI 7031 H | max 11.5 % | min. 98 % | 400 - 550 kg/m³ | 0°C |
LIWEI 7220 E | max 17.5 % | min. 98 % | 400 - 550 kg/m³ | 5°C |
LIWEI 8031 H | max 15 % | min. 98 % | 400 - 550 kg/m³ | 0°C |
LIWEI 8034 H | max 15 % | min. 98 % | 400 - 550 kg/m³ | approx 9°C |
LIWEI 8620 E | max 13 % | min. 98 % | 450 - 650 kg/m³ | 0°C |
LIWEI AF 1000 | 41 - 43 % | 5°C | ||
LIWEI 224 HD | 49.0 - 51.0 wt. % | approx 12°C | ||
LIWEI 240 HD | 49 - 51 % | approx 0°C | ||
LIWEI 550 ED | 51.5 - 54.5 wt. % | approx 0°C | ||
LIWEI CEF 52 | 59 - 61 % | approx 7°C | ||
LIWEI CEZ 3031 | 49 - 51 % | approx 2°C | ||
LIWEI DPN 15 | 51 - 53 % | 5°C | ||
LIWEI EAF 68 | 58 - 61 % | 0°C | ||
LIWEI EP 17 | 59 - 61 % | approx 0°C | ||
LIWEI EP 3888 | 49 - 51 % | approx 2°C | ||
LIWEI EP 401 | 54 - 56 % | approx 0°C | ||
LIWEI EP 8010 | 58 - 61 % | approx 0°C | ||
LIWEI EZ 3112 | 49 - 51 % | approx 0°C | ||
LIWEI CE 35 | 49 - 51 % | approx 45°C | ||
LIWEI FX2320 | 10.5±1.5% | 49 - 51 % | 400 - 600 g/l | approx 0°C |
LIWEI HD1500 | 10.5±1.5% | 400 - 600 g/l | approx 0°C | |
LIWEI MP2070 | 10.5±1.5% | 450–630 g/L | approx +3°C | |
LIWEI MP2100 | 10.5±1.5% | 400 – 650 g/l | approx +3°C | |
LIWEI ERA100 | 350 – 530 g/l | |||
LIWEI DLP 212 | 10-14 | 0.400 – 0.550g/mL | 0°C | |
LIWEI DLP 2000 | 10-14 | 0.375 – 0.525g/mL | 3°C | |
LIWEI HT 465 | 30 ± 1% | |||
LIWEI K 640 N | 57 ± 1% | <0 | ||
LIWEI M 420 | 28 ± 1% | |||
LIWEI PST 50 A | 50 ± 1% | 20 | ||
LIWEI PST 65 | 50 ± 1% | <0 |
Home Profile Products Applications How to Use Storage Blog Contact Us Terms & Conditions
Copyright © 2010 ANHUI LIWEI CHEMICAL CO.,LIMITED China Polyvinyl Alcohol PVA Polyvinyl Alcohol PVA Fibers