PRODUCT CATALOG
Our APEO-free VAE emulsion has a minimum film forming temperature of 0°C. This permits good film formation at ambient temperature without the addition of coalescing agent.
Furthermore, the glass transition temperature of our VAE emulsion is in a range of 6-13°C, thus providing good scrub resistance to the paint.
Using our VAE emulsion to formulate paint can potentially reduce the dosage of titanium dioxide due to the inherent good hiding power of the VAE film.
It is proven that the commercial paint formulated from our VAE emulsion gives very low VOC emission.
Dairen Chemical Corporation (DCC) produces a variety of vinyl acetate-ethylene (VAE) emulsion that can be used in different construction applications such as primer, cement admixture, two-component cementitious waterproofing membrane, two-component cementitious tile adhesive and joint compound.
Grade | Stabilization system | Typical Properties | Special feature | Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid content (wt%) | Viscosity (cP) | Spindle/ RPM | pH | Tg (℃ ) | MFFT (℃ ) | General adhesive | Cigarette adhesive | Wood adhesive | Nonwoven/ Carpet | |||
DA-100 | P | 55.0 | 1100-1600 | 3/60 | 4.5-6.5 | 0 | 0 | Superior bonding for a wide range of application. Provides soft and flexible film for various porous and non-porous substrates, without further additive required, and especially useful for paper and plastic packaging. | ○ | |||
DA-100L | P | 54.5 | 500-1000 | 3/60 | 4.5-6.5 | 0 | 0 | ○ | ||||
DA-101 | P | 55.0 | 1500-2500 | 4/60 | 4.5-6.5 | 0 | 0 | ○ | ○ | ○ | ||
DA-102 | P | 55.0 | 2500-3700 | 4/60 | 4.5-6.5 | 0 | 0 | ◎ | ○ | ○ | ||
DA-102H | P | 55.0 | 3500-4500 | 4/60 | 4.5-6.5 | 0 | 0 | High viscosity version of DA-101. Suitable for difficult-to-adhere substrate surface adhesion. | ◎ | ○ | ○ | |
DA-103 | P | 60.0 | 1500-2500 | 4/60 | 4.5-6.5 | 0 | 0 | High solid content version of DA-101. Good heat and water-resistance for adhesion. | ○ | ○ | ||
DA-103H | P | 60.0 | 3200-4200 | 4/60 | 4.5-6.5 | 0 | 0 | High solid content and viscosity version of DA-103. Good heat and water- resistance for adhesion. | ○ | ○ | ||
DA-103I | P | 58.0 | 850-1050 | 2/6 | 4.0-7.0 | 0 | 0 | Dispersion combines high solid content and low viscosity and allows the addition of high filler loading. Suited in carpet backing application where a medium/soft hand is required. | ◎ | |||
DA-104 | P | 55.0 | 2000-3000 | 4/60 | 4.5-6.5 | -10 | 0 | Low Tg. Flexible adhesive specifically tailored for low temperature packaging application. | ◎ | |||
DA-105 | P+S | 50.0 | 4000-6000 | 4/20 | 4.5-6.5 | 0 | 0 | Low free monomer. Suitable for adhesion of difficult substrate such as lacquered surface, foil or plastic film. Suitable for cigarette adhesive application. | ◎ | |||
DA-107 | P+S | 65.0 | 1000-2500 | 4/60 | 4.5-6.5 | 0 | 0 | High solid content version of DA-101. Suitable for adhesion and construction use. | ○ | |||
DA-107L | P+S | 65.0 | 500-1500 | 3/60 | 4.5-6.5 | 0 | 0 | High solid content and low viscosity version of DA-101. Suitable for adhesion and construction use. | ○ | |||
DA-108 | P+S | 72.0 | 1500-2500 | 4/60 | 4.5-6.5 | 0 | 0 | High solid content version of DA-101. Good heat and water-resistance for adhesion. | ○ | |||
DA-108H | P+S | 72.0 | 2500-5000 | 4/60 | 4.5-6.5 | 0 | 0 | High solid content and viscosity. Good heat and water-resistance for adhesion. | ○ | |||
DA-111 | P | 55.0 | 1500-2500 | 4/60 | 4.5-6.5 | 14 | -1 | High Tg. Suitable for paper and packaging adhesion and construction use. | ○ | |||
DA-125 | P+S | 55.0 | 2500-3500 | 4/60 | 4.5-6.5 | -8 | 0 | Specifically tailored for low temperature packaging application. | ◎ | |||
DA-128 | P+S | 60.0 | 5000-7500 | 5/20 | 4.5-6.5 | -10 | 0 | Low Tg. Flexible adhesive specifically tailored for low temperature packaging application. | ◎ | |||
DA-128H | P+S | 60.0 | 7500-13000 | 5/20 | 4.5-6.5 | -10 | 0 | Low Tg. Flexible adhesive specifically tailored for low temperature packaging application. Suitable for difficult substrate surface adhesion. | ◎ | |||
DA-140L | P | 54.5 | 500-1000 | 3/60 | 4.5-6.5 | 0 | 0 | Low free monomer, VOC and formaldehyde. Adhesive with superior bonding that is specifically formulated as cigarette adhesive. | ◎ | |||
DA-141 | P | 55.0 | 1500-2500 | 4/60 | 4.5-6.5 | 0 | 0 | ◎ | ||||
DA-142 | P | 55.0 | 2500-3700 | 4/60 | 4.5-6.5 | 0 | 0 | ◎ | ||||
DA-143 | P | 60.0 | 1500-2500 | 4/60 | 4.5-6.5 | 0 | 0 | ◎ | ||||
DA-144 | P | 55.0 | 2000-3000 | 4/60 | 4.5-6.5 | -15 | 0 | ◎ | ||||
DA-146 | P | 55.0 | 1800-2700 | 3/20 | 4.5-6.5 | 15 | 2 | ◎ | ||||
DA-147 | P+S | 55.0 | 1800-2700 | 3/20 | 4.5-6.5 | 15 | 1 | ◎ | ||||
DA-161 | P | 55.5 | 1500-3000 | 4/60 | 4.8-6.0 | 5 | 0 | Suitable for roller or high speed nozzle application. Good redispersibility for easy cleaningand good heat resistance. | ◎ | |||
DA-201 | P | 55.0 | 1300-2200 | 4/60 | 4.0-6.5 | 0 | 0 | Provides soft and flexible film for various porous and non-porous substrates, without further additive required. Especially suited to be used in the textile industries that the product needed in white-based color. | ○ | |||
DA-201E | P | 55.0 | 2000-2800 | 4/20 | 4.0-6.0 | 0 | 0 | ○ | ||||
DA-202 | P | 55.0 | 2000-3500 | 4/60 | 4.0-6.5 | 0 | 0 | ○ | ||||
DA-202E | P | 55.0 | 3000-4000 | 4/20 | 4.0-6.0 | 0 | 0 | ○ | ||||
DA-265 | C+S | 65.0 | 1000-2000 | 4/60 | 4.5-6.5 | -25 | 0 | Low Tg. Suitable for adhesion of difficult substrate such as lacquered surface, foil or plastic film and pressure sensitive adhesive application. | ◎ | |||
DA-265H | C+S | 65.0 | 2000-3000 | 4/60 | 4.5-6.5 | -25 | 0 | High viscosity version of DA-265. Suitable for adhesion of difficult substrate such as lacquered surface, foil or plastic film and pressure sensitive adhesive application. | ◎ | |||
DA-266 | C+S | 65.0 | 1000-2000 | 4/60 | 4.5-6.5 | -30 | 0 | Low Tg. Suitable for adhesion of difficult substrate such as lacquered surface, foil or plasticfilm and pressure sensitive adhesive application. | ◎ | |||
DA-310 | P+S | 60.0 | 1000-2000 | 4/60 | 3.5-5.5 | 0 | 0 | Suitable for metalized substrates adhesion application. | ◎ | |||
DA-342 | S | 52.0 | 50-500 | 2/60 | 4.0-7.0 | 0 | 0 | Low formaldehyde content. Suitable used as nonwoven binders. Medium/ soft hand feel. | ◎ | |||
DA-346 | S | 52.0 | 50-500 | 2/60 | 4.0-7.0 | -15 | 0 | Low formaldehyde content. Suitable used as nonwoven binders. Soft hand feel. | ◎ | |||
DA-500 | P+S | 54.5 | 500-1000 | 3/60 | 4.5-6.5 | 0 | 0 | Suitable for high speed packaging, good heat and water resistance. | ○ | ◎ | ||
DA-502 | P+S | 54.5 | 3000-4000 | 4/60 | 4.5-6.5 | 0 | 0 | Good heat and water resistance, especially suitable for general adhesive application. | ○ | |||
DA-511 | P | 55.0 | 1500-2500 | 4/60 | 4.5-6.5 | 15 | 2 | High Tg, suitable for high speed packaging, excellent mechanical stability and fast setting speed. | ◎ | ○ | ||
DA-524 | P | 55.0 | 1500-2500 | 4/60 | 4.5-6.5 | 20 | 3 | High Tg, suitable for general adhesive, good heat resistance and good water sensitivity. | ○ | ◎ | ||
DA-652 | P | 55.5 | 1500-20000 | 4/30 | 4.0-7.0 | 0 | 0 | Good heat and water resistance. | ◎ | |||
DA-691 | P+S | 54.5 | 100-500 | 2/60 | 5.0-7.5 | 0 | 0 | Good heat and water resistance, especially suitable for D4 grade woodworking adhesive. | ○ | ◎ | ||
P = PVOH, C = Cellulose derivative, S = Surfactant\ |
Grade | Stabilization system | Typical properties | Recommended pigment volume concentration of water-based interior paint | ||||||
---|---|---|---|---|---|---|---|---|---|
Solid content (wt%) | Viscosity(cP) | Spindle/RPM | pH | Tg(℃) | MFFT(℃) | Medium | |||
DA-371 | P+S | 55.0 | 500-1500 | 3/60 | 4.5-6.5 | 10 | 0 | ||
DA-381 | P+S | 55.0 | 100-1000 | 2/20 | 4.5-6.5 | 10 | 0 | ◎ | |
DA-382 | P+S | 55.0 | 100-700 | 2/20 | 4.0-6.5 | 8 | 0 | ||
DA-391 | S | 55.0 | 100-700 | 2/20 | 4.0-6.0 | 8 | 0 | ||
P = Protective colloid , S = Surfactant |
Grade | Stabilization system | Typical properties | Application | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Viscosity (cP) | Spindle/RPM | pH | Tg(℃) | MFFT(℃) | Primer | Cement admixture | Water-proofing(2K) | Tile adhesive(2K) | Joint compound | |||
DA-117 | C+S | 500-1500 | 3/60 | 4.5-6.5 | 0 | 0 | ◎ | ◎ | ◎ | ◎ | ||
DA-125 | P+S | 2500-3500 | 4/60 | 4.5-6.5 | -8 | 0 | ◎ | |||||
DA-180L | P+S | 500-1000 | 3/60 | 4.5-6.5 | 0 | 0 | ◎ | ◎ | ◎ | |||
DA-183 | P+S | 1500-2500 | 4/60 | 4.5-6.5 | 0 | 0 | ◎ | |||||
DA-187 | P+S | 200-2000 | 3/60 | 4.0-6.0 | 3 | 0 | ◎ | ◎ | ◎ | |||
P = PVOH, C = Cellulose derivative, S = Surfactant |