KURARAY POVAL —— Polyvinyl Alcohol (PVA)
KURARAY POVAL™ is primarily used in the paper, adhesives, textile, and construction industries, as well as in ceramics, packaging, and electronics. PVOH's physical and chemical properties make it versatile. It offers water solubility, excellent film-forming properties, high tensile strength and elasticity, and resistance to organic solvents and dispersibility. KURARAY POVAL™ meets all requirements—from low to high viscosity, and from partially to fully saponified. In addition to the grades listed in the table, Kuraray offers other grades; please contact us for details. We offer a long-term supply of Kuraray-branded polyvinyl alcohol (PVA) products, offering a comprehensive range of grades and consistent quality. We offer competitive pricing and efficient delivery services to meet your diverse application needs in the coatings, adhesives, textiles, paper, and other industries.
New brand name | Old brand name | Viscosity 10-3Pa ·S(=cps) |
Alcoholysis degree
mol% |
Non-volatile matter % | Ash %
[Na₂O(NaOAc)] |
pH | Fiber processing | Paper | Adhesive | Stabilizer | Molded products ·Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
short fibers | filament | Post-processing | Plain paper | Special paper | Paper adhesive | Rewet bonding | Plywood bonding | Vinyl acetate emulsifier | Vinyl chloride suspension polymerization | Thin film | Inorganic material binder | Photoetching | Additives for building materials | dispersants | Extrusion injection molding | High barrier packaging materials | ||||||||
Complete alcoholysis | KURARAY POVAL 3-98 | PVA-103 | 3.2-3.8 | 98.0-99.0 | 97.0±3.0 | ≤0.6(1.58) | 5.0-7.0 | ★ | ◎ | |||||||||||||||
KURARAY POVAL 5-98 | PVA-105 | 5.2-6.0 | 98.0-99.0 | 97.0±3.0 | ≤0.6(1.58) | 5.0-7.0 | ★ | ★ | ◎ | ◎ | ||||||||||||||
KURARAY POVAL 28-98* | PVA-117* | 25.0-31.0 | 98.0-99.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ◎ | ◎ | ◎ | ● | ◎ | ◎ | ◎ | |||||||||
KURARAY POVAL 28-98K | PVA-117K | 25.0-31.0 | 98.0-99.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||||||
KURARAY POVAL 60-98 | PVA-124 | 54.0-66.0 | 98.0-99.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ★ | |||||||||||||||||
Intermediate alcoholysis products | KURARAY POVAL 17-94 | PVA-613 | 14.5-18.5 | 92.5-94.5 | 97.5±2.5 | ≤0.4(1.06) | 5.0-7.0 | ★ | ★ | |||||||||||||||
KURARAY POVAL 27-96 | PVA-CST | 24.0-30.0 | 95.5-96.5 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ★ | ★ | ||||||||||||||||
Partial alcoholysis products | KURARAY POVAL 3-88 | PVA-203 | 3.2-3.6 | 87.0-89.0 | 97.5±2.5 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ★ | ◎ | ||||||||||||||
KURARAY POVAL 5-88* | PVA-205* | 4.6-5.4 | 86.5-89.0 | 97.5±2.5 | ≤0.4(1.06) | 5.0-7.0 | ★ | ◎ | ◎ | ◎ | ◎ | ◎ | ★ | ◎ | ◎ | ◎ | ||||||||
KURARAY POVAL 5-88MB | PVA-205 MB | 4.6-5.4 | 86.5-89.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ★ | ◎ | ◎ | ◎ | ◎ | ◎ | ★ | ◎ | ◎ | ◎ | ||||||||
KURARAY POVAL 22-88* | PVA-217* | 20.5-24.5 | 87.0-89.0 | 97.5±2.5 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ◎ | ◎ | ★ | ★ | ◎ | |||||||||||
KURARAY POVAL 22-88SB | PVA-217 SB | 20.5-24.5 | 87.0-89.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ◎ | ◎ | ★ | |||||||||||||
KURARAY POVAL 22-88PK | PVA-217 PK | 20.5-24.5 | 87.0-89.0 | 97.5±2.5 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ◎ | ★ | ||||||||||||||
KURARAY POVAL 30-88* | PVA-220* | 27.0-33.0 | 87.0-89.0 | 97.5±2.5 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ||||||||||||||||
KURARAY POVAL 30-88SB | PVA-220 SB | 27.0-33.0 | 87.0-89.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | |||||||||||||||||
KURARAY POVAL 44-88* | PVA-224* | 40.0-48.0 | 87.0-89.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ★ | ★ | ◎ | |||||||||||||||
KURARAY POVAL 95-88 | PVA-235 | 80.0-110.0 | 87.0-89.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ★ | ◎ | |||||||||||||||
Low alcoholysis products | KURARAY POVAL 3-80 | PVA-403 | 2.8-3.3 | 78.5-81.5 | 97.5±2.5 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ◎ | ||||||||||||||
KURARAY POVAL 32-80 | PVA-420H | 29.0-35.0 | 79.0-81.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | |||||||||||||||||
KURARAY POVAL 35-80 | PVA-422H | 32.0-38.0 | 79.0-81.0 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | |||||||||||||||||
KURARAY POVAL 48-80 | PVA-424H | 45.0-51.0 | 78.5-80.5 | 97.25±2.75 | ≤0.4(1.06) | 5.0-7.0 | ◎ | |||||||||||||||||
KURARAY POVAL 5-74 | PVA-505 | 4.2-5.0 | 72.5-74.5 | 97.0±3.0 | ≤0.4(1.06) | 5.0-7.0 | ◎ | ◎ | ◎ | ◎ | ||||||||||||||
KURARAY POVAL PVA-L-8 | PVA-L-8 | 5.0-5.8 | 69.5-72.5 | 98.0±2.0 | ≤1.0(2.64) | 5.0-7.0 | ◎ | |||||||||||||||||
Modified PVA | KURARAY POVAL 6-77KL | KL-506 | 5.2-6.2 | 74.0-80.0 | 96.0±4.0 | ≤1.2(3.17) | 5.5-7.5 | ◎ | ◎ | |||||||||||||||
KURARAY POVAL 25-88KL | KL-318 | 20.0-30.0 | 85.0-90.0 | 96.0±4.0 | ≤1.2(3.17) | 5.0-7.0 | ◎ | ◎ | ◎ | ◎ | ||||||||||||||
KURARAY POVAL 32-97KL | KL-118 | 29.0-34.0 | 95.0-99.0 | 96.0±4.0 | ≤1.2(3.17) | 6.0-8.0 | ★ | ◎ | ◎ | |||||||||||||||
KURARAY POVAL 30-94KM | KM-618 | 26.0-34.0 | 92.5-95.5 | 96.5±3.5 | ≤0.6(1.58) | 6.0-8.0 | ◎ | ◎ | ◎ | ◎ | ||||||||||||||
KURARAY POVAL 25-98R/td> | R-1130 | 20.0-30.0 | 98.0-99.0 | 96.75±3.25 | ≤0.5(1.32) | No spec | ◎ | |||||||||||||||||
KURARAY POVAL 3-86SD | SD-1000 | 2.4-3.4 | 83.0-88.0 | 95.75±4.25 | ≤1.4(3.7) | No spec | ◎ | ◎ | ◎ | |||||||||||||||
EXCEVAL | EXCEVAL AQ-4104 | AQ-4104 | 3.5-4.5 | 97.5-99 | 97.0±3.0 | ≤0.4(1.06) | No spec | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||||||
EXCEVAL HR-3010 | HR-3010 | 12.0-16.0 | 99.0-99.4 | 97.0±3.0 | ≤0.4(1.06) | No spec | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||||||
EXCEVAL RS-2117 | RS-2117 | 25.0-30.0 | 97.5-99.0 | 97.0±3.0 | ≤0.4(1.06) | No spec | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||||||||
EXCEVAL RS-1717 | RS-1717 | 23.0-30.0 | 92.0-94.0 | 97.0±3.0 | ≤0.4(1.06) | No spec | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||||||||
◎ Generally can be used | ||||||||||||||||||||||||
● Micro powder is more suitable | ||||||||||||||||||||||||
★ Can be used according to the situation |