Wanwei Polyvinyl Alcohol (PVA)
The "Wanwei" brand polyvinyl alcohol (PVA) series products manufactured by Anhui Wanwei Group Co.,Ltd are produced using advanced technology and processes. Specifically, they are made from either vinyl acetate produced via the calcium carbide acetylene method or the petroleum ethylene method, or from ethylene derived from bio-ethanol, using methanol as a solvent and a peroxide as an initiator, through polymerization and hydrolysis processes.
Product | mpa.s Viscosity | Average degree of polymerization | %(Mol/mol) Degree of Alcoholysis | MebeularWeig | %≤Volatile | %≤Sodium Acetate | %≤ Ash |
---|---|---|---|---|---|---|---|
04-88(L) | 3.0-4.5 | / | 86.0-90.0 | / | 7.0 | 2.8 | 1 |
04-99(L) | 3.0-4.5 | 300-450 | 98.0-100.0 | 13200-19800 | 7.0 | 2.8 | 1 |
05-88(L) | 4.0-6.0 | / | 86.0-90.0 | 17600-26400 | 7.0 | 2.8 | 1 |
05-99(L) | 4.0-6.0 | 450-600 | 98-100.0 | 19800-26400 | 7.0 | 2.8 | 1 |
10-92(L) | 8.0-13.0 | / | 90.0-94.0 | / | 7.0 | 2.8 | 1 |
10-99(L) | 9.0-14.0 | 900-1100 | 98.0-100.0 | 39600-48400 | 7.0 | 2.8 | 1 |
14-92(L) | 13.0-18.0 | / | 90.0-94.0 | / | 7.0 | 2.8 | 1 |
15-99(L) | 20.0-26.0 | 1450-1650 | 98.0-100.0 | 63800-72600 | 7.0 | 2.8 | 1 |
17-80(L) | 18.0-24.0 | / | 78.-82.0 | / | 7.0 | 2.8 | 1 |
17-88(L) | 20.0-28.0 | / | 86.0-90.0 | 72600-81400 | 7.0 | 2.8 | 1 |
17-92(L) | 20.0-30.0 | / | 90.0-94.0 | 72600-81400 | 7.0 | 2.8 | 1 |
17-95(L) | 20.0-30.0 | / | 94.0-96.0 | 72600-81400 | 7.0 | 2.8 | 1 |
17-96(L) | 20.0-30.0 | / | 94.0-98.0 | / | 7.0 | 2.8 | 1 |
17-97(L) | 21.0-31.0 | 1650-1850 | 96.0-98.0 | 72600-81400 | 7.0 | 2.8 | 1 |
17-98(L) | 20.0-26.0 | 1600-1800 | 97.0-99.0 | 70400-79200 | 7.0 | 2.8 | 1 |
17-99(L) | 20.0-26.0 | 1680-1850 | 98.0-100.0 | 73900-82700 | 7.0 | 2.8 | 1.5 |
17-99(H) | 20.0-26.0 | 1650-1850 | 98.5-100.0 | 72600-81400 | 9.0 | 7 | 3 |
19-99(L) | 26.0-32.0 | 1800-2000 | 98.0-100.0 | 79200-88000 | 7.0 | 2.8 | 1 |
19-99(H) | 26.0-34.0 | 1800-2000 | 98.5-100.0 | 79200-88000 | 9.0 | 7 | 1.5 |
20-88(L) | 28.0-40.0 | / | 86.0-90.0 | 81400-94600 | 7.0 | 2.8 | 3 |
20-99(L) | 32.0-40.0 | 2000-2200 | 98.0-100.0 | 88000-96800 | 7.0 | 2.8 | 1.5 |
20-99(H) | 34.0-42.0 | 2000-2300 | 98.5-100.0 | 88000-101200 | 9.0 | 7 | 1 |
22-99(L) | 40.0-48.0 | 2200-2400 | 98.0-100.0 | 96800-105600 | 7.0 | 2.8 | 1.5 |
23-99(H) | 42.0-55.0 | 2300-2600 | 98.5-100.0 | 101200-114400 | 9.0 | 7 | 3 |
24-88(L) | 40.0-55.0 | / | 86.0-90.0 | 101200-110000 | 7.0 | 2.8 | 1.5 |
24-99(L) | 48.0-60.0 | 2400-2600 | 98.0-100.0 | 105600-114400 | 7.0 | 2.8 | 1.5 |
26-99(L) | 60.0-75.0 | 2600-2800 | 98.0-100.0 | 114400-123200 | 7.0 | 2.8 | 3 |
28-99(L) | 75.0-90.0 | 2800-3000 | 98.0-100.0 | 123200-132000 | 7.0 | 2.8 | 1.5 |
03-88(L) | 2.5-3.5 | 85.0~90.0 | 7.0 | 1.8 | 0.7 | ||
03-97(L) | 3.0-4.0 | 95.0~99.0 | 7.0 | 1.8 | 0.7 | ||
08-88(L) | 6.5-8.0 | 85.0~90.0 | 7.0 | 1.8 | 0.7 | ||
08-99(L) | 7.0~9.0 | 98.0~99.8 | 7.0 | 1.8 | 0.7 | ||
10-88(L) | 8.0~11.0 | 85.0~90.0 | 7.0 | 1.8 | 0.7 | ||
13-88(L) | 11.0~14.0 | 86.0~90.0 | 7.0 | 1.8 | 0.7 | ||
20-92(L) | 29.0~40.0 | 90.0~94.0 | 7.0 | 1.8 | 0.7 | ||
22-99(H) | 42.0~55.0 | 2300~2600 | 99.0~100.0 | 8.0 | 1.3 | 2.8 | |
24-99(H) | 55.0~65.0 | 2600~2900 | 99.0~100.0 | 8.0 | 1.3 | 2.8 |
Specification | (%) Degree of Hydrolysis (mol/mol) | % ≤ Volatile | % ≤ Sodium Hydroxide | % ≤ Residual Acetic Acid | % ≤ Sodium Acetate | % ≥ Purity | % ≥ Transparency |
---|---|---|---|---|---|---|---|
17-99F(H) | 99.8-100 | 9 | 0.3 | 0.2 | 7 | 84.7 | 90 |
17-99F(L) | 99.8-100 | 7 | 0.3 | 0.2 | 2.5 | 92 | 90 |
26-99F(L) | 99.8-100 | 7 | 0.3 | 0.2 | 2.5 | 92 | 90 |
Item | Application |
---|---|
04-88(L) 05-88(L) 05-99(L) |
Medicine Film,Outer Pharmaceutical Base Material,Water-Soluble Film, High-Count Fat Printing,Photosensitive Film, Papermaking Emulsion. |
10-92(L) 14-92(L) |
Medicine Film, Outer Pharmaceutical Base Material, Warp Size, Emulsifier |
17-88(L) 17-99(L) |
Concrete Modifier for Oil Well Cementing, Soil Improvement Agent, Wet Adhesive, Warp Size, PVA Film, WAC Emulsion, Protective Colloid, Light-Sensitive Glue, PVB, and so on. |
17-92(L) 17-96(L) 17-98(L) 17-99E(L) 17-99F(L) 17-99F(H) 17-99(H) |
Spinning, warp sizing, fabric finishing, Paper surface sizing agent, Paper pigment binder, Paper adhesive, Emulsion, PVA Film, Thermoplastic adhesive, Dispersant, Coating, Glue, PVDC, PVF and so on |
26-99(L) | High viscosity adhesive, High-grade paint |
17-99F(L) 17-99F(H) 26-99(L) |
Vinylon, HSHM-PVAL FIBER, Water soluble fiber, Flame retardant fiber, Hollow fiber and so on |
10-99(L) 17-80(L) |
PVC Dispersant in Polymerization |
Home Profile Products Applications How to Use Storage Blog Contact Us Terms & Conditions
Copyright © 2010 ANHUI LIWEI CHEMICAL CO.,LIMITED China Polyvinyl Alcohol PVA Polyvinyl Alcohol PVA Fibers